Index of /K9AY_Loop_Orthogonal_Nulling

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.375x0.058x72.000 W..>2010-11-25 15:41 49K 
 15 Foot Side Poles-M..>2010-11-25 15:41 126K 
 15 Foot Side Poles.dwg 2010-11-25 15:41 69K 
 AY Loop.BMP 2010-11-25 15:40 5.5M 
 AY Loop BOM.xls 2010-11-25 15:44 19K 
 An Orthogonally Stee..>2011-02-08 14:36 5.9M 
 Insulator Plate (1.3..>2010-11-25 15:41 131K 
 Insulator Plate (1.3..>2010-11-25 15:42 70K 
 K9AY Loop Assembly-M..>2010-11-25 15:42 69K 
 K9AY Loop Assembly.dwg 2010-11-25 15:42 117K 
 K9AY Loop Project.htm 2011-12-29 14:41 750  
 K9AY Rx Rotatable Lo..>2010-11-18 12:23 25M 
 Main Mast-Model.pdf 2010-11-25 15:42 59K 
 Main Mast.dwg 2010-11-25 15:42 92K 
 Main Mast Assembly-M..>2010-11-25 15:42 142K 
 Main Mast Assembly.dwg 2010-11-25 15:42 76K 
 McMaster - Garolite ..>2010-11-25 15:42 13K 
 McMaster - Garolite ..>2010-11-25 15:42 24K